AIFF Elite Youth League (U18)
AIFF Elite Youth League 2026-27
Table
Group E3
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 4 | +13 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Group E1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 1 | 9 | -8 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group C1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group F1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
Group I1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group J2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | ||
| 2 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Group I2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
Group C3
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | ||
| 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Group D3
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 10 | 5 | +5 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
Group G1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Group D1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | ||
| 2 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
Group E4
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Group F2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group F3
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Group B1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 1 | +17 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group C2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group B2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 15 | 1 | +14 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Group F4
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | ||
| 3 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
Group H1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 2 | AIFF Bhubaneswar Academy | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
Group E2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group A2
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | ||
| 2 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Group J1
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J3
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 15 Oct, 20:21 IST · Source: AIFF
Fixtures
- TLT SPORTS ACADEMY09:0016 OctHIYAI FOOTBALL ACADEMY
- SADAR HILLS FA13:0019 OctTLT SPORTS ACADEMY
- PEHLUM LAMHIL LAWM13:0021 OctLushai Corner FA
- HIYAI FOOTBALL ACADEMY13:0021 OctSADAR HILLS FA
- Lushai Corner FA13:0023 OctMUVANLAI ATHLETICS
- MUVANLAI ATHLETICS13:0026 OctPEHLUM LAMHIL LAWM
Results
- Downtown Heroes Football Club2 – 0FT15 OctJ&K Sports Council Football Academy Srinagar
- Manbazar Vivekananda Sports Academy2 – 0FT14 OctSKM SPORTS FOUNDATION (KALNA)
- J&K Sports Council Football Academy Srinagar0 – 0FT13 OctReal Kashmir FC
- AIFF Bhubaneswar Academy4 – 3FT11 OctManbazar Vivekananda Sports Academy
- Real Kashmir FC0 – 1FT11 OctDowntown Heroes Football Club
- Kenkre FC0 – 2FT9 OctCity FC Pune
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Fortunate Dkhar | BBFS Shillong | 7 |
| 2 | Aryan Khan Khutheibam | Juba Sangha FC | 7 |
| 3 | Piyush Bhattarai | The Sports School | 7 |
| 4 | Ahan Gupta | Roots Football Club | 5 |
| 5 | Nirvaan Bhatt | Community Football Club India | 5 |
